Swaledale Marathon
The annual Swaledale Marathon passes through some of Swaledale's finest scenery. The 24 mile course is a fell run / challenge walk event - competitors must navigate themselves and complete the course within 10 hours. It has been organised by Swaledale Outdoor Club since 1979.
It was great to be back with the 41st Swaledale Marathon on Saturday 11th June 2022. 421 participants completed the route. A very challenging westerly wind made it tough going on parts of the route, but the weather was mostly fine apart from scattered showers. The prize winners were as follows.
Marathon Salver | fastest man | Jamie Rutherford | 03:03 |
2nd man | Jake Stephenson | 03:06 | |
3rd man | Andrew Kirkup | 03:15 | |
Marathon Rosebowl | fastest lady | Jess Young | 03:45 |
2nd lady | Elaine Bisson | 03:51 | |
3rd lady | Susie Stephen | 03:54 | |
Ray Stevenson Shield | fastest veteran man | Matthew Hayes | 03:24 |
Marathon Vase | fastest veteran lady | Elaine Bisson | 03:51 |
Vic Harrison Trophy | first SOC man | Ross Bell | 03:51 |
Vic Harrison Trophy | first SOC lady | Karen Saward | 05:01 |
Stuart Pailor Shield | first over 60 man | Joseph Hartley | 03:58 |
Lesley Pailor Shield | first over 60 lady | Val Clarke | 04:41 |
Marathon Mens Team Trophy | East Hull Harriers & AC | Matthew Hayes / Tom Dawson / Andrew Deyes / Kristopher Hopkins |
Marathon Ladies Team Trophy | Swaledale Runners | Jess Young / Tracy Hunter / Zoe Mason / Sue Thurlbeck |
Full results are available in our results section.
The 2023 Swaledale Marathon will be on Saturday 10th June.
Read 58283 times