June |
From | To | Section | Description | Contact |
Wed | 1 |   |   | Cycling | 10:00am Brompton heading North? 45miles C/U | Only available to members |
Sat | 4 |   |   | Cycling | 10:00am Bowlees CP to Allenheads 36 miles C/D very H | Only available to members |
Wed | 8 |   |   | Cycling | 10:00am Ravensworth 31miles C/H | Only available to members |
Sat | 11 |   |   | All | Swaledale Marathon - volunteer helpers required | Only available to members |
Wed | 15 |   |   | Cycling | 10:00am Northallerton to Balk 38miles C | Only available to members |
Sat | 18 |   |   | Cycling | 6:00am Saltburn to Allonby "Race the Sun" 138miles C/H | Only available to members |
Sat | 18 |   |   | Cycling | 10:00am Details to follow | Only available to members |
Wed | 22 |   |   | Cycling | 10:00am Details to follow | Only available to members |
Sat | 25 |   |   | Cycling | 10:00am Richmond Nuns Close CP to Roots 40 miles. B/C F | Only available to members |
Wed | 29 |   |   | Cycling | 10:00am Great Ayton to Yorkshire Cycle Hub 33 miles B/H | Only available to members |
July |
From | To | Section | Description | Contact |
Sat | 2 |   |   | Cycling | 10:00, TBA, | Only available to members |
Wed | 6 |   |   | Cycling | 10:00, Coxwold VH, C/U, 35-40 miles, | Only available to members |
Sat | 9 |   |   | Cycling | Bedale Buck Moon Ride, 22:00, to Wetherby, B/F, 65 miles, | Only available to members |
Wed | 13 |   |   | Cycling | 10:00, Middleton in Teesdale, v. hilly, 55-60 miles, | Only available to members |
Sat | 16 |   |   | Cycling | Darlington to Middlesborough, 10:00, (using NCN tracks paths and quiet country lanes etc.), F/D, 34miles, | Only available to members |
Wed | 20 |   |   | Cycling | 10:00, Easingwold MP, to Thixendale, C some hills, 59 miles, | Only available to members |
Sat | 23 |   |   | Cycling | 08:30, Brompton VG, flat, 100 miles, (subj to weather), | Only available to members |
Wed | 27 |   |   | Cycling | 10:00, Ellerton Lakes, flat C/D pace, 30ish miles, | Only available to members |
Sat | 30 |   |   | Cycling | Preston Park to Hawnby, C/H, 56miles, | Only available to members |
August |
From | To | Section | Description | Contact |
Wed | 3 |   |   | Cycling | 10:00, Leyburn, TBA, | Only available to members |
Sat | 6 |   |   | Cycling | 10:00, Northallerton, flat C/D pace, 30 miles, | Only available to members |
Wed | 10 |   |   | Cycling | 10:00, Escomb, TBA, | Only available to members |
Sat | 13 |   |   | Cycling | 10:00, details to follow, | Only available to members |
Wed | 17 |   |   | Cycling | Wolsingham to Blanchland, 10:00, C/D hilly, 37 miles, | Only available to members |
Sat | 20 |   |   | Cycling | Northallerton to Rievaulx Abbey, 10:00, Brompton VG, C/D hilly, 42 miles, | Only available to members |
Wed | 24 |   |   | Cycling | Kirkby Fleetham to Leyburn, 10:00, C/U, 35-40 miles, | Only available to members |
Sat | 27 |   |   | Cycling | 10:00, TBA, | Only available to members |
Wed | 31 |   |   | Cycling | 10:00, details to follow, | Only available to members |
September |
From | To | Section | Description | Contact |
Sat | 3 |   |   | Cycling | Leyburn to Ripon, 10:00, TBA, 45 miles, | Only available to members |
Tue | 6 |   |   | Cycling | Tour of Britain ride - Durham Dales (Chapel Fell if nice), TBA, | Only available to members |
Wed | 7 |   |   | Cycling | Preston Park to Lord Stones, C/H, 50 miles, | Only available to members |
Sat | 10 |   |   | Cycling | 10:00, Richmond Nuns Close CP, to Leyburn, C/H, 32 miles, | Only available to members |
Wed | 14 |   |   | Cycling | 10:00, Romanby, TBA, C, | Only available to members |
Sat | 17 |   |   | Cycling | Nuns Close to Kirkby Stephen, 10:00, B/C/H, 75 miles, | Only available to members |
Wed | 21 |   |   | Cycling | 10:00, details to follow, | Only available to members |
Sat | 24 |   |   | Cycling | 10:00, Nuns Close CP, TBA, | Only available to members |
Wed | 28 |   |   | Cycling | 10:00, Leyburn, TBA, | Only available to members |